125kW/241kWh Energy Storage All-in-One System - Empower Your Future
Introduction
Welcome to the future of energy management with our state-of-the-art 125kW/241kWh Energy Storage All-in-One System. Designed for efficiency, reliability, and ease of use, this system is your gateway to sustainable energy solutions tailored for both residential and commercial applications.
Product Highlights
Ultimate Integration
- Complete Solution in One: Combines battery packs, Battery Management System (BMS), Power Conversion System (PCS), Energy Management System (EMS), along with auxiliary systems into a single, compact unit.
- Plug & Play Installation: Pre-configured and tested before shipping, ensuring minimal setup time and quick deployment.
Versatile Applications
- Home Energy Independence: Optimize energy costs and ensure uninterrupted power supply.
- Commercial Efficiency: Ideal for businesses looking to reduce operational costs and enhance sustainability.
- Grid Support: Contributes to grid stability by managing peak loads effectively.
Safety Meets Intelligence
- Advanced Safety Features: Equipped with overcharge protection, over-discharge protection, short-circuit protection, and more.
- Smart Monitoring & Maintenance: Real-time system monitoring via cloud platform; predictive maintenance alerts help minimize downtime.
Technical Specifications
| DC Side |
|
| Cell Type | LFP/ 314 Ah |
| Pack Configuration | 241kWh/1P24S |
| System Configuration | 241kWh /1P240S |
| Rated DC Voltage | 768V |
| DC Voltage Range | 672-864 V |
| Max.Charge/Discharge Rate | 0.5P |
| Max.Depth of Discharge | 100%(25±2℃) |
| AC Side |
|
| Rated Output Power | 125kW |
| Rated AC Voltage | 400V |
| AC Voltage Range | ±15% |
| Grid Type | 3W+N+PE |
| Rated Frequency | 50Hz/60Hz |
| Power Factor | 0.99/-1-+1 |
| THDi | ≤3% |
| DC Ratio | <0.5%Ipn |
| General |
|
| Max.Round Trip Efficiency | 87% |
| Cycle Life | ≥8.000 cycles |
| Communication | Modbus TCP/IP |
| Fire Suppression System | Aerosol |
| Ingress Rating | IP55 |
| Cooling | Air cooling |
| Operating Temperature | -25℃-55℃(Derating after 45C) |
| Anticorrosion Rating | C4 (C5 optional) |
| Humidity | 0-95% RH (non-condensing) |
| Noise | 75 dB |
| Altitude | 3000m (Derating above 2000m) |
| Dimensions(W*D*H) | 1,250*1.450*2.250mm |
| Weight | 2,670kg |
| Safety/EMC | UN38.3,IEC62619,IEC63056,IEC62477-1,IEC61000-6-2/4 |
| Grid code | EN50549-1/-10,EN50549-2/-10,G99,VDE4105,NRS097,C10/11 |

Success Stories