
Features
•A grade brand new prismatic LiFePO4 cells
•Cell balance function
•>6000 cycles @80% DOD(25℃, 0.5C )
•ABS Case, corrosion and high temperature resistance
•Over charge, over discharge, over temperature, low temperature, over current and short circuit protection
•Certificate:UN38.3 MSDS IEC62619 ROHS CE-RED
•Easy installation and maintenance free
•Max 4 battery packs can be connected in series/parallel
Electrical Characteristics
Model | LiA12100G | |
Electrical Parameter | Battery Type | LiFePO4 |
Nominal Voltage (V) | 12.8 | |
Nominal Capacity (AH) | 100 | |
Energy (WH) | 1280 | |
Pack Mode | 4S1P | |
Charge Cut-off Voltage (V) | 14.4 | |
Discharge Cut-off Voltage (V) | 10.4 | |
Max.Charge Current (A) | 100 | |
Max.Discharge Current (A) | 150 | |
Recommend Discharge Current (A) | 50 | |
Recommend Discharge Depth (%) | 80 | |
Cycle Life | >6000 cycles (25°C, 0.5C ) 80% DOD | |
Function | Bluetooth、Heating | |
Environmental Parameter
| Charge&Discharge Temperature(°C) | Charge: 0°C~+50°C / Discharge: -20°C~+50°C |
Optimal Storage Temperature(°C) | 5°C~+35°C | |
Relative Humidity | 40%~80% | |
Ingress Protection | IP65 | |
Mechanical Parameter
| Terminal | M8 |
Dimensions (L*W*H) (mm) | 354*176*187 | |
Weight (Kg) | 11.1±0.5 | |
Certificate | UN38.3 MSDS IEC62619 ROHS CE-RED | |