
Features
•A grade brand new prismatic LiFePO4 cells
•Cell balance function
•>6000 cycles @80% DOD(25℃, 0.5C )
•Metal Case, excellent heat dissipation, more safety
•Over charge, over discharge, over temperature, low temperature, over current and short circuit protection
•Certificate: UN38.3, MSDS IEC62619
•LCD display screen to monitor cell SOC, voltage, temperature and alarm status
•Max 8 battery packs can be connected in parallel
Electrical Characteristics
Model | EG51205A |
Battery Type | LiFePO4 |
Nominal Voltage (V) | 51.2 |
Nominal Capacity (AH) | 205 |
Energy (WH) | 10496 |
Pack Mode | 16S1P |
Continuous Discharge Current (A) | 100 |
Charge Cut-off Voltage (V) | 57.6 |
Discharge Cut-off Voltage (V) | 41.6 |
Max.Charge Current (A) | 100 |
Max.Discharge Current (A) | 200 |
Recommend Discharge Current (A) | 100 |
Recommend Discharge Depth (%) | 80 |
Cycle Life | >6000 cycles (25°C, 0.5C ) 80% DOD |
Function | --- |
Communication | RS485/RS232/CAN |
Display | LCD |
Mounting | Floor-mounted |
Charge&Discharge Temperature (℃) | Charge: 0°C~+55°C / Discharge: -20°C~+60°C |
Optimal Storage Temperature (℃) | 5°C~+35°C |
Relative Humidity | 40%~80% |
Ingress Protection | IP65 |
Terminal | Quick-plug |
Dimensions (L*W*H) (mm) | 550*235*620 |
Weight (Kg) | 93.9±0.5 |
UN38.3 MSDS IEC62619 | |