
Features
• | A grade brand new prismatic LiFePO4 cells | • | Cell balance function |
• | >6000 cycles @80% DOD(25℃, 0.5C ) | • | ABS Case, corrosion and high temperature resistance |
• | Over charge, over discharge, over temperature, low temperature, over current and short circuit protection | • | Certificate: UN38.3, MSDS |
• | Easy installation and maintenance free | • | Max 4 battery packs can be connected in series/parallel |
Electrical Characteristics
Model | LFP2.56KWH12.8V-P65L3 | |
Electrical Parameter | Battery Type | LiFePO4 |
Nominal Voltage (V) | 12.8 | |
Nominal Capacity (AH) | 205 | |
Energy (WH) | 2624 | |
Pack Mode | 4S1P | |
Charge Cut-off Voltage (V) | 14.4 | |
Discharge Cut-off Voltage (V) | 10.4 | |
Max.Charge Current (A) | 100 | |
Max.Discharge Current (A) | 200 | |
Recommend Discharge Current (A) | 100 | |
Recommend Discharge Depth (%) | 80 | |
Cycle Life | >6000 cycles (25°C, 0.5C ) 80% DOD | |
Environmental Parameter | Charge&Discharge Temperature (℃) | Charge: 0°C~+55°C / Discharge: -20°C~+55°C |
Optimal Storage Temperature (℃) | 5°C~+35°C | |
Relative Humidity | 40%~80% | |
Ingress Protection | IP65 | |
Mechanical Parameter | Terminal | M8 |
Dimensions (L*W*H) (mm) | 522*268*218 | |
Weight (Kg) | 23.5±0.5 | |
Certificate | UN38.3 MSDS | |
Performance characteristics


