
Features
• | A grade brand new prismatic LiFePO4 cells | • | Cell balance function |
• | >8000 cycles @80% DOD(25℃, 0.5C ) | • | Metal Case, excellent heat dissipation, more safety |
• | Over charge, over discharge, over temperature, low temperature, over current and short circuit protection | • | Certificate: UN38.3 MSDS IEC62619 |
• | LCD display screen to monitor cell SOC, voltage, temperature and alarm status | • | Max 4 battery packs can be connected in series/parallel |
Electrical Characteristics
Model | LFP4KWH12.8V-P65L1DS | |
Electrical Parameter | Battery Type | LiFePO4 |
Nominal Voltage (V) | 12.8 | |
Nominal Capacity (AH) | 314 | |
Energy (WH) | 4019 | |
Pack Mode | 4S1P | |
Charge Cut-off Voltage (V) | 14.4 | |
Discharge Cut-off Voltage (V) | 10.4 | |
Max.Charge Current (A) | 200 | |
Max.Discharge Current (A) | 200 | |
Recommended Discharge Current(A) | 100 | |
Recommend Discharge Depth (%) | 80 | |
Cycle Life | >8000 cycles (25°C, 0.5C ) 80% DOD | |
Communication | RS485 | |
Display | LCD | |
Mounting | --- | |
Environmental Parameter | Charge&Discharge Temperature (℃) | Charge: 0°C~+50°C / Discharge: -20°C~+50°C |
Optimal Storage Temperature (℃) | 5°C~+35°C | |
Relative Humidity | 40%~80% | |
Ingress Protection | IP65 | |
Mechanical Parameter | Terminal | M8 |
Dimensions (L*W*H) (mm) | 415*220*271 | |
Weight (Kg) | 33.4±0.5 | |
Certificate | UN38.3 MSDS IEC62619 | |
Performance characteristics


