
Specificaiton
| Model | QI1012-0610C | QI1021-0415C | QI1522-0515C |
| Battery (DC) | |||
| Battery type | Lithium battery/Lead-acid battery | ||
| Voltage range | 10.6-16V | 21.2-32V | 24V |
| Rated voltage | 12V | 24V | 21.2-32V |
| Max.charging current | 90A | 45A | 70A |
| Max.utility charging current | 60A | 30A | 50A |
| Max.PV charging current | 60A | 40A | 50A |
| PVInput (DC) | |||
| Max.input power | 1,000W | 1,280W | 1,500W |
| Max.inputvoltage | 95V | 145V | 145V |
| Max.PVinputcurrent | 50A | 35A | 30A |
| MPPT voltagerange | 12-76V | 23-116V | 23-120V |
| Number of MPPTs | 1 | ||
| Number of Strings per MPPT | 1 | ||
| Utility Input | |||
| Rated input power (charging+bypass) | 1.500W | 2,250W | |
| Rated input voltage | 220VAC/230VAC | 110VAC/120VAC | 220VAC/230VAC |
| Input voltage range | 170-280VAC | 80-140VAC | 170-280VAC |
| Input frequency range | 45-65Hz | ||
| Inverter Output | |||
| Rated power | 1,000W | 1,500W | |
| Transient surge output power | 2 Times rated power (5s) | ||
| Output voltage level | 220VAC | 110VAC | 230Vac±3% |
| Output voltage waveform | Pure sine wave | ||
| Output frequency level | 50Hz | 60Hz | 50/60Hz |
| THDu | <3% | ≤3% | |
| Switch time | <10ms | ||
| Environmental Parameters | |||
| Operating temperature | -20Cto 50℃ | ||
| Storage temperature | -25℃ to 60°C | ||
| Relative humidity | <95%(N.C.) | ||
| Altitude | 4,000m(>2,000m Derating) | ||
| Ingress protection | IP20 | ||
| Mechanical Parameters | |||
| Dimensions (Lx Wx H)(mm) | 380x265x110 | 417x293x100 | |
| Weight (kg) | 8 | 7.2 | |
| Others | |||
| Display | 3.5 inch LCD | 2.8 Inch LCD | |
| Certifications | ENIEC61000-6-2;ENIEC61000-6-4;ENIEC61000-3-2; EN61000-3-3;IEC62109-1;IEC62109-2 | ||
Highlight
*110VAC/120VAC/220AC/230VAC 1000w/1500w off grid inverter
*Compact & Versatile Design: Smart energy management; Pure sine wave output
*Flexible operation: Battery mode /Non-battery mode for different scenarios
*Easy Monitoring & control: Large color LCD for real-time status; One-touch AC output on/off
*Remote Monitoring Ready: Isolated RS485, optional WiFi/TCP modules; Remote monitoring + firmware upgrade; Built-in *BMScommunication for lithium battery management
*Optimized PV Utilization: MPPT tracking efficiency >99.5%
*UPS-Level Fast Transfer: Switching time <10 ms for critical loads
*Flexible Charging Control: Adjustable battery charge discharge current; Configurable utility charging current and power; Smart *generator control with auto start-stop and charging
*Extended Battery Life: Energy-saving mode + Low-voltage disconnect
*Optional Data Logging: Up to 25,000 historical records (operational traceability)
*Designed for Diverse climates: Operating temperature:- 20°C to 50°C