
3-6kw single phase residential hybrid inverter
Overview:
The ELS series 3-6kw single-phase residential hybrid inverter supports flexible charging options,
including utility, generators, and solar energy. It also provides versatile power supply mode, such
as grid bypass, off-grid power supply, and on-grid feeding power.
The series features comprehensive and efficient energy management functions. It supplies power
for daily use, stores excess power, and exports the remaining power to the grid. These benefits
help to reduce electricity costs, decrease dependence on the grid, and improve power reliability.
Features:
High Efficiency
Overload capability: 1.5x rated power, overload for 60 seconds
Continuous max. charge/discharge current: 120A
150% PV oversizing capability
Superior Efficiency
Max. MPPT tracking efficiency: 99.9%
Max. PV conversion efficiency: 98.0%
Battery charge/discharge efficiency: 94.6%
Smart Power Management
Dedicated interface: For generator connection, smart load management, or AC coupling
UPS-level switching <10ms
Single-phase parallel connections: Supports up to 9 pcs
Reliable & Safe
Natural cooling; Maintenance-free; Ultra-quiet
IP65 protection
Optional modules: RSD; AFCI
User Experience
LED/LCD display
Smart APP: User-friendly operation and monitoring
|
|
|
Specificaitons:
| Models | ELS3K | ELS3K6 | ELS4K | ELS4K6 | ELS5K | ELS6K |
| Battery Input Parameters | ||||||
| Battery Type | Lithium / Lead-acid | |||||
| Battery Voltage Range (V) | 42-63 | |||||
| Rated Battery Voltage (V) | 48 | |||||
| Battery Charging Mode | 3-stage charging or BMS | |||||
| Max Charging and Discharge Current (A) | 75 | 80 | 85 | 100 | 110 | 120 |
| PV Input Parameters | ||||||
| Max Input Power (W) | 4500 | 5400 | 6000 | 6900 | 7500 | 9000 |
| Max Input Voltage (V) | 580 | |||||
| MPPT Voltage Range (V) | 100-550 | |||||
| Start-up Voltage (V) | 100 | |||||
| Rated Input Voltage (V) | 360 | |||||
| Max Input Current per MPPT (A) | 16 | |||||
| Max Short Circuit Current per MPPT (A) | 19.2 | |||||
| Number of MPPTs / Strings per MPPT | 1/1 | 1/2 | ||||
| AC Output Parameters (On-grid) | ||||||
| Max Output Power (On-grid) (VA) | 3300 | 4050 | 4400 | 5060 | 5500 | 6600 |
| Rated Output Voltage (V) | 230 | |||||
| Rated Output Frequency (Hz) | 50 | |||||
| Max Output Current (A) | 14.3 | 17.6 | 19.1 | 22 | 23.9 | 28.6 |
| Max Input Current (A) | 28.6 | 35.2 | 38.2 | 43 | 47.8 | 55 |
| Load Power Factor | 0.99 (Adjustable from 0.8 leading to 0.8 lagging) | |||||
| THDi (Total Harmonic Distortion) @ Rated Output Power | <3% | |||||
| AC Output Parameters (Off-grid) | ||||||
| Rated Output Power (Off-grid) (VA) | 3000 | 3680 | 4000 | 4600 | 5000 | 6000 |
| Peak Power (VA), Time (s) | 1.5* Rated, 60s | |||||
| Overload Power (VA), Time (s) | 1.25* Rated, 300s | |||||
| Switch Time | <10ms | |||||
| Rated Output Current (A) | 13.1 | 16 | 17.4 | 20 | 21.7 | 26.1 |
| Rated Output Voltage (V) | 230 | |||||
| Rated Output Frequency (Hz) | 50/60 (±0.5%) | |||||
| THDv (Total Harmonic Voltage Distortion) @Linear loads | <3% | |||||
| Efficiency | ||||||
| Maximum Efficiency | 97.60% | 97.80% | 98% | |||
| European Efficiency | 97.2% | 97.3% | 97.5% | |||
| Max. Battery to AC Efficiency | 94.6% | |||||
| MPPT Efficiency | 99.9% | |||||
| General Parameters | ||||||
| Protections | PV reverse polarity protection PV insulation detection Grid monitoring protection AC Overcurrent Protection Over temperature protection Anti-islanding Protection Residual Current Monitoring | |||||
| DC Switch | Included | |||||
| AFCI | Optional | |||||
| SPD Protections | DC Type II / AC Type III | |||||
| RSD Rapid Shutdown | Optional | |||||
| Generator Auto Start-up | 2 Wire Start | |||||
| Working Temperature Range | -30℃ ~ +60℃ (> 45℃ derating) | |||||
| Relative Humidity | 0%~95% (N.C) | |||||
| Maximum Working Altitude | 4,000m (> 2,000m derating) | |||||
| Cooling Method | Natural | |||||
| User Interface | LED & APP | |||||
| Communication with BMS | RS485/CAN | |||||
| Communication with Meter | RS485 | |||||
| Monitoring Method | WiFi / Bluetooth | |||||
| Net Weight (kg) | 28.1 | |||||
| Dimension (W × H × D) (mm) | 558.1 × 455.1 × 222.5 | |||||
| Noise Emission (dB) | < 25 | |||||
| Topology | High-Frequency Isolation (Battery) | |||||
| Standby Losses (W) | <10 | |||||
| Ingress Protection Rating | IP65 (Dustproof and Waterproof) | |||||
| Mounting Method | Wall Mounted | |||||
Highlights:
*Optimized Operation: Natural Cooling, Maintenance-free, Ultra-quiet
*Superior Efficiency: Max. MPPT Tracking Efficiency: 99.9%; Max. PV Conversion Efficiency: 97.6%; Battery Charge/Discharge Efficiency: 94.6%
* Protection and Durability: IP65; Overload Capability: Tested 1.5x rated power overload for 60 seconds; Continuous Max. Charge/Discharge Current: 120A
*Flexibility and Connectivity: PV Power Oversize: Max. input up to 1.5x rated power; Dedicated Port: For generator connection, smart load management, or AC coupling; Single-Phase Parallel Connections: Supports up to 6 pcs
*User Experience: Smart APP: User-friendly operation and monitoring; UPS-level Switching <10ms ; Optional Modules: RSD, AFCI