
| SQT-200K | |
| MODEL | SQT-200K |
| Product | HV200K |
| Nominal Voltage | 716.8V |
| Nominal Capacity | 280AH |
| Cabinet Size(mm) | 1626*1245*2175 |
| Weight(kg) | 2200KG |
| Charge/discharge power MAX | 140A |
| Cooling method | Air-cooled |
| Protection class | IP55 |
| Type of firefighting | Aerosol |
| BATTERIE SPECIFICATIONS | PARAMETER |
| Battery Types | 51.2V-280AH |
| Nominal Capacity(KWh) | 200KWh |
| Recommend Charge/Discharge Current(A) | 100 |
| Max.Charge/Discharge Current(A) | 140 |
| Communicaiton | RS485/CAN |
| Working Temperature | 0C~50C Charge-10C~50C Disharge |
| Transport or Storage Temperature Range | -20C~60C |
| Certification | CE/IEC/UL/UN38.3/MSDS |
| Design Life | 10years+ |
| Cycle Life | (0.5C/0.5C-80% D0D)>6000 times |
| Cooling method | Air-cooled |
| Certification | UN38.3/MSDS/ROHS |
| AC SPECIFICATIONS | PARAMETER |
| Rating Power | 50KW/100KW |
| Overloaded | 1.1 |
| Rated ACVoltage | 400V |
| Rated frequency | 50/60Hz |
| Communicaiton | Ethernet/Modbus/TCP/IP |
| Inverter Type | Deye/Solis/Megarevo/Other |
| The manual is for reference only and is subject to actual communication | |